
Chrysler Voyager 3.3 LE 00 5'900.- 192'000km
Chrysler Voyager 3.8 AWD 99 8'900.- 138'000km

Ford Galaxy 2.3 Ghia 02 14'500.- 70'500km
Mitsubishi L300 Van L 2.0 00 10'500.- 105'000km
Mitsubishi L300 2.5 TD 03 18'400.- 91'000km

Opel Combo 1.6i CNG 09 23'600.- 1'800km

Opel Zafira Comfort 1.8i 99 8'200.- 125'200km
Opel Zafira 2.2i 16V 02 9'500.- 150'000km

Renault Espace 2.2 TD 00 11'800.- 82'800km
Renault Espace Grand 2.0 02 14'400.- 51'700km

Seat Alhambra 1.9 TDI PD 01 11'900.- 169'000km
Seat Alhambra 01 14'800.- 121'200km

VW Sharan GDI -- 10'000.- -GESUCHT-
|