
Audi A4 Kombi Avant 3.0 01 18'700.- 111'000km
Audi A6 3.0 Quattro 03 19'900.- 110'000km

Chrysler Voyager 3.8 AWD 99 8'900.- 138'000km

Citroen AX 1.4 4x4 93 3'400.- 134'000km
Citroen AX 14 96 3'500.- 94'800km

Daihatsu Terios 1.3 4x4 05 13'500.- 51'800km
Daihatsu Sirion 1.3 eco 10 21'500.- Neuwagen

Dodge Durango SLT Plus 01 28'000.- 109'500km
Dodge Dakota SLT Plus 06 36'600.- 22'400km
Dodge Ram 1500 Quad Cab 06 39'000.- 40'000km

Fiat Panda -- -GESUCHT-
Fiat Panda 1100 4x4 ie 01 7'000.- 57'000km
Fiat Panda -- 10'000.- -GESUCHT-
Fiat Panda 1.2 Climbing 04 11'500.- 61'000km
Fiat Panda 1.3 JTD Cross 07 16'800.- 31'800km

Ford Maverick 2.0 02 12'900.- 100'000km
Ford Kuga 2.0i Carving 10 39'900.- Neuwagen
Hummer H3 Luxury 3.5 06 39'500.- 16'400km
Hummer H3 Luxury 3.7 V8 07 49'300.- 2'200km

Hyundai Santa Fe 2.7 V6 01 10'900.- 104'400km

Jeep CJ 5 68 13'500.- 80'000km

Kia Sportage 2.0 01 6'900.- 147'700km
Kia Sorento 2.5 CRDI EX 04 20'500.- 53'000km
Kia Sportage 2.0 CRDi 08 29'800.- Neuwagen

Kombi Allrad -- 8'000.- -GESUCHT-

Mercedes C 320 Kombi 03 24'200.- 92'500km
Mercedes ML 400 CDI 01 25'800.- 135'000km

Mitsubishi Pajero 2.8 TDI 97 11'300.- 13'700km
Mitsubishi Space-Wagon 02 12'400.- 112'000km
Mitsubishi L300 2.5 TD 03 18'400.- 91'000km
Mitsubishi Lancer EVO 8 05 38'500.- 52'000km

Nissan Murano 3.5 V6 4WD 05 22'800.- 110'000km
Nissan Xtrail 2.2 dCi SE 05 25'500.- 35'500km
Nissan Xtrail 2.2 dCi 07 28'500.- 15'500km
Nissan Murano 3.5 V6 24V 08 46'900.- 14'000km
Nissan GT-R 3.8 Biturbo 09 124'800.- 1'000km

Opel Frontera 24i 4x4 92 4'700.- 169'200km

Range-Rover 4.6 HSE 97 11'000.- 180'000km

Renault Kangoo 1.6 Swiss 06 16'800.- 34'000km

Seat Altea XL 2.0 TFSI 08 31'000.- 20'500km

Skoda Octavia Kombi 1.9 06 21'700.- 75'000km
Skoda Octavia Kombi 1.9 09 28'700.- 38'700km
Skoda Yeti 1.8 TFSI 4x4 10 37'150.- 4'000km
Skoda Superb 3.6 V6 09 59'500.- Neuwagen

Subaru Impreza 1.8 GL 95 3'100.- 111'000km
Subaru Justy -- 10'000.- -GESUCHT-
Subaru Outback Kombi 2.5 00 10'800.- 130'000km
Subaru Forester 01 10'800.- 132'000km
Subaru Impreza Kombi 2.0i 02 11'800.- 94'700km
Subaru Justy G3X 1.5i 4x4 06 15'500.- 52'000km
Subaru Justy 1.3 G3X AWD 07 17'500.- 38'000km
Subaru Outback Kombi 2.5 06 19'200.- 104'200km
Subaru Justy 1.3 AWD 10 19'800.- 4'500km
Subaru Legacy Kombi 2.0 R 06 20'800.- 70'000km
Subaru Impreza Kombi 2.0 05 21'500.- 125'000km
Subaru Justy 1.3 Four 4x4 10 21'900.- Neuwagen
Subaru Impreza Kombi WRX 04 22'500.- 75'000km
Subaru Justy 1.3i 4WD 10 22'750.- Neuwagen
Subaru Justy Two 09 23'250.- Neuwagen
Subaru Legacy Kombi 2.0 R 08 25'500.- 47'500km
Subaru Legacy Kombi Swiss 07 25'900.- 40'000km
Subaru Impreza 2.0 R 08 26'500.- 15'000km
Subaru Impreza 2.0 Boxer 09 27'500.- 17'500km
Subaru Impreza Compact 10 27'600.- 100km
Subaru Impreza 2.5 Turbo 09 28'500.- 20'000km
Subaru Forester 2.0 XS 08 28'800.- 35'800km
Subaru Legacy Kombi 2.0 09 29'900.- 39'000km
Subaru Impreza 2.0 Swiss 09 30'800.- 300km
Subaru Legacy Kombi 2.0 10 32'500.- 800km
Subaru Impreza Kombi XV 11 33'900.- Neuwagen
Subaru Forester Diesel 10 34'500.- 7'500km
Subaru Legacy Kombi 2.0 09 35'000.- 5'500km
Subaru Legacy Kombi 2.0 10 35'800.- 5'000km
Subaru Legacy Kombi Swiss 10 36'500.- Neuwagen
Subaru Forester 2.0 Turbo 10 38'600.- Neuwagen
Subaru Legacy Kombi 2.0i 10 38'800.- 800km

Suzuki Baleno 1.6 16V GLX 96 6'900.- 115'000km
Suzuki Baleno Kombi 1.6i 00 7'700.- 90'700km
Suzuki Grand Vitara 2.0 98 8'900.- 117'000km
Suzuki Grand Vitara 2.0 03 14'700.- 78'000km
Suzuki Liana Kombi 1.6 07 19'400.- 18'900km
Suzuki Swift 1.3 GL 10 20'800.- 300km
Suzuki SX 4 1.6 16V GL 10 25'500.- 1'500km

Toyota Corolla Kombi 1.6 95 7'800.- 148'000km
Toyota Corolla Kombi 1.8 96 11'800.- 96'000km
Toyota RAV-4 Linea Sol 01 14'200.- 112'400km
Toyota Hiace 4x4 05 18'400.- 110'000km
Toyota RAV-4 2.2 Linea 08 28'800.- 46'800km

VW Passat V6 -- -GESUCHT-
VW Golf Kombi 2.0i Swiss 96 6'500.- 119'600km
VW Sharan GDI -- 10'000.- -GESUCHT-
VW Passat 2.8 Syncro 99 14'900.- 119'000km
VW Passat W8 4.0 Highline 01 22'700.- 128'000km
VW Golf 2.0 TDI Sport 04 23'800.- 35'000km
VW Golf 1.9 TDI 08 27'700.- 19'500km
VW Caddy Kombi Life 1.9 09 34'900.- 1'200km
VW T5 Kombi 2.5 TDI PD 08 40'800.- 59'300km
4-Matic
4-Motion
4-Runner
4WD
4x4
Allrad
AWD
Q4
Quattro
Syncro
|